Power Up
Power Up
PLEASE NOTE: In the case of Quarterly subscription add 3 units of the product to your cart.
Don't let fatigue hold you back - Power Up and take on the day with confidence!
How to take Power Up?
How to take Power Up?
2 capsules in the morning, away from food
Vegan & Gluten Free
Vegan & Gluten Free
Suitable for vegans & Gluten free diets.
Shipping
Shipping
Estimate delivery : 3 to 4 days
Elevate Your Performance with Power Up
Monk-like Focus
The botanical extracts inside Power Up fight brain fog, so you'll feel less likely to look at Instagram when you don't want to
Remember names & numbers
Paul McCartney once had clouds removed from the sky for his concert. It's trivial, but we remember it. Make better use of Power Up than we do
Less mid-day fatigue
We know you like that 2pm coffee with Bob from Accounts but Power Up doesn’t know that. It just knows how to keep you going
Nutrients for jitter-free energy
Power Up
Nutritional information | Purpose | For 2 Capsules | %VNR(1) | ||||||
---|---|---|---|---|---|---|---|---|---|
Vitamin D3 (from algae) | Good mood | 1000IU | 500% | ||||||
Vitamin B3 (Niacin) | Mental energy | 50mg | 313% | ||||||
Vitamin B6 (P5P) | Mental energy | 18mg | 1286% | ||||||
Folate (L-methylfolate) | Mental energy | 10mg | 100% | ||||||
Vitamin B12 (methylcobalamin) | Mental energy | 400μg | 16000% | ||||||
Biotin | Mental energy | 400μg | 1000% | ||||||
Vitamin B5 (pantothenic acid) | Mental energy | 10mg | 167% | ||||||
Iron | Brain function | 20mg | 143% | ||||||
Manganese | Brain function | 3mg | 150% | ||||||
L-taurine | Brain health | 200mg | |||||||
Acetyl-L-carnitine | Brain health | 100mg | |||||||
L-tyrosine | Focus | 100mg | |||||||
Korean Panax Ginseng extract 4:1 | Anti fatigue | 100mg | |||||||
Lion's Mane extract 10:1 | Brain health | 67mg | |||||||
Choline | Memory | 41mg | |||||||
Gotu Kola extract 4:1 | Blood flow | 25mg | |||||||
Piperine black pepper extract | Absorption | 2.5mg | |||||||
Boron | Brain health | 2mg | |||||||
100% HPMC vegetable cellulose capsule shell | 268mg | ||||||||
(1)Nutritional Reference Value | |||||||||
Ingredients: L-Taurine, Choline Bitartrate (hydrogenated veg.oil), Gotu Kola, Panax Ginseng, L-Tyrosine, Acetyl-L-Carnitine, Iron Bisglycinate, Lions Mane (Maltodextrin), Niacinamide, Manganese Bisglycinate, Pyridoxal 5 Phosphate, Cellulose, Sodium Borate, Calcium Pantothenate, Cholecalciferol (MCT oil, d-α-tocopherol, corn syrup, arabic gum, silicon dioxide, sodium ascorbate), Piperine, Biotin, Calcium- L-Methyl Folate Methylcobalamin, Vegetable Cellulose (capsule shell).