Classic Collagen Powder 50:50
Nutrition Facts | Per 100g | Per 2 tablespoon serve (12 grams) | %RI* per serving | ||||||
---|---|---|---|---|---|---|---|---|---|
Energy |
1510kJ (359Kcal) | 181kJ (43Kcal) | 2% | ||||||
Fat | 0g | 0g | 0% | ||||||
Of which saturates | 0g | 0g | 0% | ||||||
Carbohydrates | 0g | 0g | 0% | ||||||
Of which sugars | 0g | 0g | 0% | ||||||
Fibre | 0g | 0g | |||||||
Protein | 90g | 11g | 22% | ||||||
Salt | 0g | 0g | 0% | ||||||
Our ingredients: 100% Collagen Peptides from sustainably sourced fish and grass-fed bovine sources.